QUEENSLAND STATE SPORTING CARNIVAL 2010
3rd and 4th July 2010
Saturday 3rd July
| AA 1st | James McIver | 88/100 |
| AA 2nd | Guy Bedington | 96/110 |
| A 1st | Noel Lillis | 87/100 |
| A 2nd | Kris Dowle | 87/100 |
| B 1st | Tom Graham | 86/100 |
| B 2nd | Carl Law | 75/100 |
| C 1st | Mitchell Cain | 76/100 |
| C 2nd | Noel Lillis Snr | 74/100 |
Sunday 4th July
| AA 1st | Damien Birgan | 95/100 |
| AA 2nd | James McIver | 92/100 |
| A 1st | Denis Bullimore | 92/100 |
| A 2nd | Jim Baird | 87/100 |
| B 1st | Mark Cain | 93/100 |
| B 2nd | Daniel Lillis | 77/100 |
| C 1st | Walter Bonato | 81/100 |
| C 2nd | Noel Lillis Snr | 77/100 |
State Sporting Championships, 200 target
| Overall High Gun | James McIver | 180/200 |
| Ladies High Gun | Debbie Young | 163/200 |
| Junior High Gun | Mitchell Cain | 150/200 |
| Veteran High Gun | Denis Bullimore | 178/150 |
| AA Grade | Mike Swale | 175/150 |
| A Grade | Denis Bullimore | 178/150 |
| B Grade | Mark Cain | 164/150 |
| C Grade | Noel Lillis Snr | 151/150 |
| Junior Encouragement | Mitchell Cain | 150/150 |
State Sporting Team
| 1 James McIver | 180/200 | |
| 2 Mike Swale | 175/200 | |
| 3 Noel Lillis | 174/200 |